![]() |
Galveston Weather Center
|
|
Humidity
68%
|
Pressure
29.83"
|
Wind
8
mph (SE)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 25 8:00 PM | Sat, Mar 25 9:00 PM | Sat, Mar 25 10:00 PM | Sat, Mar 25 11:00 PM | Sun, Mar 26 12:00 AM | Sun, Mar 26 1:00 AM | Sun, Mar 26 2:00 AM | Sun, Mar 26 3:00 AM | Sun, Mar 26 4:00 AM | Sun, Mar 26 5:00 AM | Sun, Mar 26 6:00 AM | Sun, Mar 26 7:00 AM | Sun, Mar 26 8:00 AM | Sun, Mar 26 9:00 AM | Sun, Mar 26 10:00 AM | Sun, Mar 26 11:00 AM | Sun, Mar 26 12:00 PM | Sun, Mar 26 1:00 PM | Sun, Mar 26 2:00 PM | Sun, Mar 26 3:00 PM | Sun, Mar 26 4:00 PM | Sun, Mar 26 5:00 PM | Sun, Mar 26 6:00 PM | Sun, Mar 26 7:00 PM | Sun, Mar 26 8:00 PM | Sun, Mar 26 9:00 PM | Sun, Mar 26 10:00 PM | Sun, Mar 26 11:00 PM | Mon, Mar 27 12:00 AM | Mon, Mar 27 1:00 AM | Mon, Mar 27 2:00 AM | Mon, Mar 27 3:00 AM | Mon, Mar 27 4:00 AM | Mon, Mar 27 5:00 AM | Mon, Mar 27 6:00 AM | Mon, Mar 27 7:00 AM | Mon, Mar 27 8:00 AM | Mon, Mar 27 9:00 AM | Mon, Mar 27 10:00 AM | Mon, Mar 27 11:00 AM | Mon, Mar 27 12:00 PM | Mon, Mar 27 1:00 PM | Mon, Mar 27 2:00 PM | Mon, Mar 27 3:00 PM | Mon, Mar 27 4:00 PM | Mon, Mar 27 5:00 PM | Mon, Mar 27 6:00 PM | Mon, Mar 27 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Cloudiness | 0% | 0% | 0% | 1% | 2% | 6% | 76% | 69% | 56% | 62% | 60% | 67% | 100% | 100% | 100% | 100% | 99% | 95% | 39% | 28% | 21% | 17% | 15% | 13% | 24% | 46% | 50% | 40% | 33% | 30% | 13% | 46% | 63% | 72% | 77% | 78% | 75% | 88% | 91% | 92% | 91% | 92% | 100% | 83% | 70% | 63% | 70% | 75% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 46% | 50% | 43% | 46% | 46% | 46% | 46% | 16% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 28% | 4% | 4% | 0% | 0% | 1% | 1% | 1% | 37% | 32% | 62% |
Humidity | 69% | 68% | 70% | 73% | 76% | 80% | 84% | 85% | 88% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 97% | 96% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 93% | 94% |
Dew Point | 61°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 8.5 mph | 8.2 mph | 7.5 mph | 5.5 mph | 4.4 mph | 3 mph | 0.6 mph | 3 mph | 6.8 mph | 5.4 mph | 5.3 mph | 6 mph | 5.6 mph | 6.2 mph | 8 mph | 8.7 mph | 10.6 mph | 12.2 mph | 12.5 mph | 12.8 mph | 12.6 mph | 11.6 mph | 10.7 mph | 10.3 mph | 8.6 mph | 7.6 mph | 7.6 mph | 7.3 mph | 6 mph | 6 mph | 6.3 mph | 4.7 mph | 1.8 mph | 2.7 mph | 5.7 mph | 8.8 mph | 11.1 mph | 12.2 mph | 13.3 mph | 13.3 mph | 13.8 mph | 14.9 mph | 15 mph | 14.9 mph | 14.6 mph | 13.8 mph | 12.5 mph | 11.1 mph |
Wind Direction |
![]() 150° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 171° S | ![]() 67° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 92° E | ![]() 81° E | ![]() 87° E | ![]() 98° E | ![]() 119° ESE | ![]() 137° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 178° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 182° S | ![]() 182° S | ![]() 189° S | ![]() 200° SSW | ![]() 185° S | ![]() 181° S | ![]() 168° SSE | ![]() 117° ESE | ![]() 51° NE | ![]() 38° NE | ![]() 39° NE | ![]() 46° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 93° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 116° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Rain |
73 °F
|
66 °F
|
85% |
54% |
Sunday
Mar 26 |
![]() Rain |
71 °F
|
67 °F
|
50% |
96% |
Monday
Mar 27 |
![]() Rain |
69 °F
|
68 °F
|
78% |
93% |
Tuesday
Mar 28 |
![]() Rain |
68 °F
|
64 °F
|
100% |
92% |
Wednesday
Mar 29 |
![]() Rain |
66 °F
|
61 °F
|
20% |
82% |
Thursday
Mar 30 |
![]() Rain |
70 °F
|
67 °F
|
50% |
94% |
Friday
Mar 31 |
![]() Rain |
71 °F
|
69 °F
|
24% |
94% |
Saturday
Apr 1 |
![]() Rain |
73 °F
|
69 °F
|
41% |
87% |
Sunday
Apr 2 |
![]() Clear |
68 °F
|
63 °F
|
0% |
56% |
Monday
Apr 3 |
![]() Clouds |
71 °F
|
68 °F
|
0% |
95% |
Tuesday
Apr 4 |
![]() Rain |
72 °F
|
70 °F
|
29% |
94% |
Wednesday
Apr 5 |
![]() Rain |
70 °F
|
65 °F
|
99% |
96% |
Thursday
Apr 6 |
![]() Rain |
65 °F
|
62 °F
|
87% |
89% |
Friday
Apr 7 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
59% |
Saturday
Apr 8 |
![]() Clouds |
69 °F
|
67 °F
|
0% |
76% |
Sunday
Apr 9 |
![]() Rain |
71 °F
|
69 °F
|
20% |
85% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Galveston News Galveston Photos Galveston Videos |