Galveston Weather Center
|
|
Humidity
42%
|
Pressure
30.27"
|
Wind
15
mph (N)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
Feels Like | 61°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 5% | 5% | 5% | 5% | 8% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 43% | 44% | 45% | 45% | 44% | 43% | 43% | 43% | 41% | 40% | 38% | 36% | 33% | 30% | 28% | 28% | 33% | 35% | 35% | 35% | 36% | 36% | 36% | 36% | 37% | 39% | 42% | 44% | 46% | 48% | 50% | 51% | 52% | 52% | 50% | 48% | 45% | 43% | 42% | 40% | 40% | 40% | 40% | 41% | 41% | 41% | 41% |
Dew Point | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 17.6 mph | 17 mph | 17.3 mph | 16.5 mph | 15.2 mph | 14.8 mph | 13.6 mph | 13.3 mph | 13 mph | 10.8 mph | 9.1 mph | 7.3 mph | 6.1 mph | 4.7 mph | 3 mph | 0.7 mph | 2.5 mph | 6.4 mph | 8.2 mph | 7.3 mph | 7 mph | 7.9 mph | 7.6 mph | 7.4 mph | 6.9 mph | 7.1 mph | 8 mph | 9 mph | 10 mph | 10.4 mph | 10.4 mph | 10.2 mph | 9.7 mph | 10.4 mph | 10.1 mph | 8.6 mph | 7.3 mph | 5.6 mph | 4.9 mph | 3.8 mph | 3.2 mph | 4.1 mph | 4.8 mph | 5.9 mph | 6.3 mph | 5.6 mph | 5.2 mph | 5.3 mph |
Wind Direction |
7° N | 10° N | 10° N | 12° NNE | 15° NNE | 20° NNE | 25° NNE | 28° NNE | 28° NNE | 23° NNE | 20° NNE | 10° N | 360° N | 346° NNW | 347° NNW | 33° NNE | 171° S | 192° SSW | 209° SSW | 234° SW | 284° WNW | 316° NW | 330° NNW | 327° NNW | 321° NW | 327° NNW | 333° NNW | 344° NNW | 348° NNW | 352° N | 357° N | 1° N | 9° N | 13° NNE | 14° NNE | 11° N | 4° N | 358° N | 14° NNE | 29° NNE | 55° NE | 69° ENE | 61° ENE | 50° NE | 55° NE | 61° ENE | 69° ENE | 73° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
66 °F
|
58 °F
|
0% |
36% |
Friday
Nov 22 |
Clear |
67 °F
|
60 °F
|
0% |
48% |
Saturday
Nov 23 |
Clear |
70 °F
|
65 °F
|
0% |
50% |
Sunday
Nov 24 |
Rain |
74 °F
|
71 °F
|
20% |
75% |
Monday
Nov 25 |
Rain |
74 °F
|
73 °F
|
20% |
79% |
Tuesday
Nov 26 |
Rain |
74 °F
|
73 °F
|
20% |
75% |
Wednesday
Nov 27 |
Rain |
74 °F
|
73 °F
|
70% |
83% |
Thursday
Nov 28 |
Rain |
72 °F
|
61 °F
|
36% |
71% |
Friday
Nov 29 |
Clouds |
63 °F
|
54 °F
|
0% |
55% |
Saturday
Nov 30 |
Rain |
74 °F
|
65 °F
|
100% |
88% |
Sunday
Dec 1 |
Rain |
68 °F
|
52 °F
|
100% |
55% |
Monday
Dec 2 |
Clear |
66 °F
|
57 °F
|
0% |
58% |
Tuesday
Dec 3 |
Rain |
68 °F
|
65 °F
|
84% |
81% |
Wednesday
Dec 4 |
Rain |
71 °F
|
66 °F
|
20% |
75% |
Thursday
Dec 5 |
Clouds |
66 °F
|
60 °F
|
0% |
73% |
Friday
Dec 6 |
Clouds |
69 °F
|
67 °F
|
0% |
79% |