Galveston Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
9.2
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 5% | 7% | 6% | 71% | 45% | 29% | 22% | 18% | 15% | 0% | 0% | 1% | 3% | 4% | 16% | 99% | 99% | 100% | 80% | 65% | 56% | 20% | 23% | 24% | 27% | 25% | 24% | 2% | 7% | 13% | 18% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 70% | 71% | 71% | 72% | 72% | 72% | 72% | 72% | 72% | 73% | 73% | 73% | 72% | 72% | 71% | 70% | 72% | 71% | 72% | 73% | 75% | 78% | 80% | 81% | 81% | 82% | 83% | 83% | 83% | 82% | 83% | 83% | 86% | 87% | 88% | 88% | 87% | 86% | 86% | 86% | 86% | 85% | 85% | 85% | 88% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" |
| Wind Speed | 10.5 mph | 12.2 mph | 13.6 mph | 15 mph | 15.6 mph | 16.2 mph | 16.7 mph | 17.1 mph | 16.9 mph | 16.2 mph | 15.8 mph | 15.8 mph | 15.1 mph | 14.4 mph | 14 mph | 13.7 mph | 12.9 mph | 12 mph | 11.7 mph | 11.5 mph | 12.6 mph | 13.5 mph | 15.8 mph | 13.9 mph | 14 mph | 14.2 mph | 14.7 mph | 14.9 mph | 16.4 mph | 17.8 mph | 17 mph | 18.7 mph | 19.6 mph | 19.4 mph | 19.9 mph | 19.9 mph | 19.6 mph | 19.5 mph | 20.1 mph | 20.3 mph | 20.8 mph | 20.6 mph | 23 mph | 22.8 mph | 23.3 mph | 24.2 mph | 22.6 mph | 21.3 mph |
| Wind Direction |
![]() 161° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 169° S | ![]() 170° S | ![]() 169° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 142° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 178° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
66 °F
|
62 °F
|
0% |
59% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
66 °F
|
0% |
70% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
60 °F
|
100% |
86% |
|
Monday
Mar 16 |
Clouds |
58 °F
|
46 °F
|
80% |
41% |
|
Tuesday
Mar 17 |
Clouds |
59 °F
|
50 °F
|
0% |
46% |
|
Wednesday
Mar 18 |
Clear |
66 °F
|
60 °F
|
0% |
60% |
|
Thursday
Mar 19 |
Clear |
67 °F
|
66 °F
|
0% |
64% |
|
Friday
Mar 20 |
Clear |
70 °F
|
66 °F
|
0% |
67% |
|
Saturday
Mar 21 |
Clear |
71 °F
|
67 °F
|
0% |
74% |
|
Sunday
Mar 22 |
Clear |
71 °F
|
69 °F
|
0% |
79% |
|
Monday
Mar 23 |
Clouds |
73 °F
|
70 °F
|
0% |
70% |
|
Tuesday
Mar 24 |
Rain |
73 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Mar 25 |
Rain |
73 °F
|
69 °F
|
100% |
83% |
|
Thursday
Mar 26 |
Clouds |
70 °F
|
66 °F
|
0% |
77% |
|
Friday
Mar 27 |
Clouds |
76 °F
|
71 °F
|
0% |
80% |
|
Saturday
Mar 28 |
Clear |
70 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login
















