Galveston Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
8
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F |
| Feels Like | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F |
| Cloudiness | 92% | 100% | 80% | 60% | 40% | 23% | 11% | 21% | 86% | 81% | 77% | 72% | 56% | 48% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 5% | 5% | 8% | 69% | 72% | 82% | 87% | 90% | 90% | 98% | 79% | 57% | 44% | 36% | 30% | 0% | 1% | 1% | 1% | 2% | 2% | 7% | 6% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 13% | 6% | 1% | 38% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 96% | 95% | 93% | 89% | 89% | 90% | 89% | 89% | 89% | 90% | 90% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 97% | 98% | 97% | 91% | 90% | 88% | 84% | 82% | 78% | 73% | 67% | 64% | 62% | 61% | 61% | 60% | 59% | 56% | 53% | 52% | 53% | 52% | 53% | 53% |
| Dew Point | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 56°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 45°F | 43°F | 41°F | 39°F | 37°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 8.8 mph | 9.5 mph | 9.4 mph | 9.2 mph | 8.6 mph | 8.6 mph | 8.4 mph | 8.9 mph | 9.2 mph | 9.9 mph | 10.1 mph | 10 mph | 9.6 mph | 8.1 mph | 7.5 mph | 7.3 mph | 6.7 mph | 5.8 mph | 4.8 mph | 3.2 mph | 1.6 mph | 2.2 mph | 4 mph | 5.9 mph | 11.5 mph | 15.7 mph | 18.8 mph | 21.8 mph | 22.9 mph | 24.1 mph | 23.4 mph | 22.2 mph | 21.8 mph | 21.2 mph | 22 mph | 22.5 mph | 22.3 mph | 22.6 mph | 23.4 mph | 22.3 mph | 21.6 mph | 21.2 mph | 21 mph | 20.7 mph | 20 mph | 18.9 mph | 18.2 mph | 16.8 mph |
| Wind Direction |
![]() 160° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 169° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 174° S | ![]() 172° S | ![]() 177° S | ![]() 175° S | ![]() 174° S | ![]() 176° S | ![]() 184° S | ![]() 208° SSW | ![]() 296° WNW | ![]() 11° N | ![]() 43° NE | ![]() 27° NNE | ![]() 0° N | ![]() 9° N | ![]() 24° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 41° NE | ![]() 40° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 39° NE | ![]() 42° NE | ![]() 45° NE | ![]() 44° NE | ![]() 45° NE | ![]() 45° NE | ![]() 47° NE | ![]() 48° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
71 °F
|
65 °F
|
0% |
89% |
|
Sunday
Dec 14 |
Rain |
64 °F
|
48 °F
|
38% |
82% |
|
Monday
Dec 15 |
Clear |
55 °F
|
42 °F
|
0% |
46% |
|
Tuesday
Dec 16 |
Clouds |
62 °F
|
56 °F
|
0% |
77% |
|
Wednesday
Dec 17 |
Clouds |
64 °F
|
62 °F
|
0% |
88% |
|
Thursday
Dec 18 |
Clouds |
65 °F
|
63 °F
|
0% |
95% |
|
Friday
Dec 19 |
Clouds |
65 °F
|
62 °F
|
0% |
98% |
|
Saturday
Dec 20 |
Rain |
64 °F
|
63 °F
|
100% |
98% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
63 °F
|
0% |
95% |
|
Monday
Dec 22 |
Rain |
64 °F
|
64 °F
|
20% |
97% |
|
Tuesday
Dec 23 |
Rain |
65 °F
|
61 °F
|
20% |
96% |
|
Wednesday
Dec 24 |
Clouds |
61 °F
|
54 °F
|
0% |
57% |
|
Thursday
Dec 25 |
Clear |
62 °F
|
59 °F
|
0% |
88% |
|
Friday
Dec 26 |
Clouds |
64 °F
|
62 °F
|
0% |
96% |
|
Saturday
Dec 27 |
Clear |
63 °F
|
62 °F
|
0% |
90% |
|
Sunday
Dec 28 |
Clouds |
63 °F
|
63 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login



















