![]() |
Galveston Weather Center
|
|
Humidity
90%
|
Pressure
29.77"
|
Wind
19.6
mph (SSE)
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 76°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 75°F | 73°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F |
Cloudiness | 100% | 92% | 78% | 62% | 44% | 0% | 4% | 4% | 7% | 22% | 35% | 100% | 100% | 100% | 100% | 100% | 97% | 61% | 55% | 60% | 69% | 75% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 65% | 77% | 83% | 86% | 88% | 100% | 87% | 64% | 52% | 43% | 35% | 10% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 91% | 91% | 92% | 91% | 91% | 92% | 95% | 97% | 95% | 92% | 90% | 90% | 89% | 89% | 94% | 93% | 94% | 94% | 93% | 90% | 90% | 91% | 91% | 91% | 92% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 91% | 94% | 93% | 92% | 90% | 89% | 91% | 90% | 93% | 93% | 93% | 92% | 92% | 92% |
Dew Point | 75°F | 75°F | 76°F | 76°F | 74°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
Wind Speed | 15.7 mph | 15.7 mph | 15.5 mph | 16 mph | 17 mph | 18.3 mph | 19.1 mph | 20.8 mph | 21.7 mph | 25.5 mph | 26.4 mph | 26.6 mph | 27.1 mph | 28.7 mph | 27.6 mph | 24.5 mph | 25.4 mph | 25.8 mph | 26.6 mph | 24.2 mph | 23.9 mph | 20.9 mph | 18.6 mph | 18.2 mph | 17.5 mph | 18.3 mph | 18.8 mph | 18.4 mph | 18.7 mph | 20.1 mph | 21.1 mph | 21.4 mph | 21 mph | 19.6 mph | 18 mph | 21.2 mph | 19.7 mph | 23.5 mph | 22.8 mph | 22.5 mph | 20.5 mph | 19.8 mph | 20.4 mph | 22.3 mph | 23.4 mph | 22.4 mph | 20.2 mph | 18.9 mph |
Wind Direction |
![]() 156° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 173° S | ![]() 170° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 174° S | ![]() 170° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Clouds |
78 °F
|
72 °F
|
0% |
92% |
Wednesday
Apr 2 |
![]() Rain |
76 °F
|
72 °F
|
61% |
91% |
Thursday
Apr 3 |
![]() Rain |
74 °F
|
73 °F
|
47% |
92% |
Friday
Apr 4 |
![]() Clouds |
74 °F
|
73 °F
|
0% |
91% |
Saturday
Apr 5 |
![]() Rain |
74 °F
|
71 °F
|
100% |
93% |
Sunday
Apr 6 |
![]() Rain |
66 °F
|
55 °F
|
26% |
69% |
Monday
Apr 7 |
![]() Clear |
70 °F
|
56 °F
|
0% |
42% |
Tuesday
Apr 8 |
![]() Clouds |
69 °F
|
66 °F
|
0% |
50% |
Wednesday
Apr 9 |
![]() Clear |
71 °F
|
68 °F
|
0% |
66% |
Thursday
Apr 10 |
![]() Clear |
75 °F
|
68 °F
|
0% |
60% |
Friday
Apr 11 |
![]() Clear |
77 °F
|
70 °F
|
0% |
46% |
Saturday
Apr 12 |
![]() Clear |
70 °F
|
68 °F
|
0% |
60% |
Sunday
Apr 13 |
![]() Clear |
72 °F
|
69 °F
|
0% |
65% |
Monday
Apr 14 |
![]() Clear |
73 °F
|
71 °F
|
0% |
72% |
Tuesday
Apr 15 |
![]() Rain |
74 °F
|
72 °F
|
20% |
68% |
Wednesday
Apr 16 |
![]() Rain |
75 °F
|
73 °F
|
20% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
