Galveston Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
16.1
mph (NNE)
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM | Wed, Nov 18 5:00 AM | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM | Wed, Nov 18 10:00 AM | Wed, Nov 18 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 60°F | 60°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F |
| Feels Like | 57°F | 58°F | 58°F | 58°F | 59°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 57°F | 58°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F |
| Cloudiness | 100% | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 21% | 8% | 4% | 2% | 33% | 65% | 12% | 72% | 18% | 32% | 73% | 70% | 40% | 69% | 72% | 23% | 74% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 65% | 62% | 59% | 55% | 61% | 63% | 65% | 66% | 67% | 68% | 69% | 71% | 72% | 73% | 74% | 75% | 76% | 75% | 72% | 69% | 65% | 62% | 61% | 60% | 61% | 60% | 60% | 59% | 60% | 67% | 71% | 74% | 77% | 80% | 81% | 82% | 83% | 85% | 83% | 85% | 86% | 85% | 83% | 79% | 76% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 17.5 mph | 15.7 mph | 14.8 mph | 15.1 mph | 15.7 mph | 16.3 mph | 16.8 mph | 15.4 mph | 14.2 mph | 15.3 mph | 16.7 mph | 16.2 mph | 16 mph | 17.1 mph | 18.5 mph | 18.2 mph | 18.1 mph | 18.4 mph | 18.1 mph | 18 mph | 17.6 mph | 17.2 mph | 15.4 mph | 14 mph | 12.8 mph | 11.7 mph | 10.6 mph | 10.1 mph | 10.4 mph | 11.7 mph | 12.1 mph | 13.2 mph | 13.8 mph | 13.3 mph | 11.7 mph | 12.4 mph | 13.5 mph | 13.5 mph | 13.8 mph | 13.3 mph | 13 mph | 13.1 mph | 14.6 mph | 15.6 mph | 15.3 mph | 14.9 mph | 14.5 mph | 13.6 mph |
| Wind Direction |
![]() 34° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 38° NE | ![]() 37° NE | ![]() 41° NE | ![]() 42° NE | ![]() 39° NE | ![]() 41° NE | ![]() 45° NE | ![]() 46° NE | ![]() 42° NE | ![]() 37° NE | ![]() 37° NE | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 42° NE | ![]() 41° NE | ![]() 39° NE | ![]() 38° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 30° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 44° NE | ![]() 45° NE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 48° NE | ![]() 51° NE | ![]() 52° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE | ![]() 49° NE | ![]() 51° NE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
64 °F
|
52 °F
|
100% |
69% |
|
Tuesday
Nov 17 |
Clear |
66 °F
|
55 °F
|
0% |
62% |
|
Wednesday
Nov 18 |
Clouds |
67 °F
|
59 °F
|
0% |
74% |
|
Thursday
Nov 19 |
Clouds |
70 °F
|
61 °F
|
0% |
74% |
|
Friday
Nov 20 |
Clear |
67 °F
|
62 °F
|
0% |
80% |
|
Saturday
Nov 21 |
Clouds |
69 °F
|
67 °F
|
0% |
85% |
|
Sunday
Nov 22 |
Clouds |
70 °F
|
67 °F
|
0% |
79% |
|
Monday
Nov 23 |
Clouds |
69 °F
|
67 °F
|
0% |
84% |
|
Tuesday
Nov 24 |
Rain |
70 °F
|
67 °F
|
100% |
87% |
|
Wednesday
Nov 25 |
Rain |
67 °F
|
61 °F
|
100% |
90% |
|
Thursday
Nov 26 |
Rain |
69 °F
|
61 °F
|
100% |
74% |
|
Friday
Nov 27 |
Rain |
63 °F
|
57 °F
|
40% |
73% |
|
Saturday
Nov 28 |
Clear |
63 °F
|
55 °F
|
0% |
45% |
|
Sunday
Nov 29 |
Clear |
63 °F
|
57 °F
|
0% |
42% |
|
Monday
Nov 30 |
Clouds |
67 °F
|
63 °F
|
0% |
62% |
|
Tuesday
Dec 1 |
Clouds |
68 °F
|
67 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login














