Galveston Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
12.7
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 80°F | 81°F | 83°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 86°F | 89°F | 93°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 83% | 100% | 84% | 67% | 77% | 79% | 81% | 85% | 87% | 100% | 100% | 96% | 97% | 98% | 99% | 85% | 92% | 73% | 73% | 68% | 66% | 100% | 79% | 74% | 71% | 73% | 75% | 100% | 91% | 77% | 84% | 85% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 74% | 68% | 55% | 45% | 62% | 81% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 91% | 92% | 92% | 92% | 92% | 92% | 91% | 90% | 89% | 91% | 88% | 88% | 87% | 87% | 87% | 88% | 88% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 89% | 90% | 90% | 90% | 90% | 89% | 88% | 87% | 86% | 85% | 86% | 85% | 85% | 85% | 86% | 85% | 85% | 86% | 86% | 87% |
| Dew Point | 75°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 17.6 mph | 17.6 mph | 18.2 mph | 18.5 mph | 18.1 mph | 16.5 mph | 14.6 mph | 12.4 mph | 13.4 mph | 15.6 mph | 16.3 mph | 13.1 mph | 22.7 mph | 23.3 mph | 22.2 mph | 21.4 mph | 21.4 mph | 19.9 mph | 17.6 mph | 15.6 mph | 16.2 mph | 14.7 mph | 16.4 mph | 17.3 mph | 17 mph | 16.6 mph | 15.1 mph | 16.1 mph | 13.8 mph | 11.8 mph | 13.4 mph | 14.8 mph | 14.7 mph | 14 mph | 13 mph | 12.1 mph | 10.5 mph | 11.4 mph | 12.7 mph | 13.6 mph | 13.8 mph | 14.1 mph | 17.6 mph | 14.8 mph | 15.7 mph | 13.5 mph | 11.1 mph | 10.1 mph |
| Wind Direction |
![]() 154° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 160° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 177° S | ![]() 178° S | ![]() 177° S | ![]() 175° S | ![]() 173° S | ![]() 171° S | ![]() 175° S | ![]() 172° S | ![]() 178° S | ![]() 182° S | ![]() 184° S | ![]() 189° S | ![]() 185° S | ![]() 195° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 188° S | ![]() 188° S | ![]() 192° SSW | ![]() 188° S | ![]() 183° S | ![]() 179° S | ![]() 182° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 180° S | ![]() 188° S | ![]() 185° S | ![]() 122° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
83 °F
|
77 °F
|
0% |
82% |
|
Tuesday
Apr 28 |
Clouds |
83 °F
|
76 °F
|
0% |
88% |
|
Wednesday
Apr 29 |
Clouds |
77 °F
|
76 °F
|
0% |
86% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
76 °F
|
0% |
86% |
|
Friday
May 1 |
Rain |
77 °F
|
73 °F
|
100% |
87% |
|
Saturday
May 2 |
Rain |
71 °F
|
61 °F
|
100% |
77% |
|
Sunday
May 3 |
Clouds |
75 °F
|
63 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
71 °F
|
68 °F
|
0% |
51% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
71 °F
|
0% |
62% |
|
Wednesday
May 6 |
Clouds |
77 °F
|
74 °F
|
0% |
77% |
|
Thursday
May 7 |
Rain |
79 °F
|
77 °F
|
20% |
87% |
|
Friday
May 8 |
Rain |
79 °F
|
69 °F
|
100% |
78% |
|
Saturday
May 9 |
Clear |
72 °F
|
65 °F
|
0% |
49% |
|
Sunday
May 10 |
Clear |
76 °F
|
73 °F
|
0% |
55% |
|
Monday
May 11 |
Clear |
77 °F
|
75 °F
|
0% |
64% |
|
Tuesday
May 12 |
Clear |
78 °F
|
76 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login













