Galveston Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
13.8
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 74°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 22% | 20% | 32% | 48% | 58% | 82% | 98% | 100% | 98% | 98% | 99% | 79% | 81% | 95% | 37% | 19% | 74% | 53% | 48% | 79% | 54% | 90% | 75% | 64% | 97% | 95% | 64% | 19% | 28% | 82% | 92% | 100% | 100% | 100% | 100% | 85% | 96% | 58% | 95% | 98% | 100% | 99% | 97% | 98% | 99% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 68% | 69% | 69% | 66% | 65% | 64% | 64% | 64% | 64% | 67% | 68% | 68% | 68% | 69% | 69% | 71% | 75% | 74% | 71% | 72% | 73% | 72% | 72% | 75% | 75% | 71% | 67% | 63% | 62% | 63% | 64% | 63% | 62% | 62% | 63% | 64% | 66% | 75% | 82% | 85% | 85% | 83% | 76% | 75% | 77% | 78% |
| Dew Point | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 15.4 mph | 14.2 mph | 14.1 mph | 13.8 mph | 13.6 mph | 13.4 mph | 13.2 mph | 12.5 mph | 12.6 mph | 12.3 mph | 12 mph | 11 mph | 11.1 mph | 10.9 mph | 10.5 mph | 10.1 mph | 9.9 mph | 9.6 mph | 10.2 mph | 11.6 mph | 12.3 mph | 12.2 mph | 12.7 mph | 14.4 mph | 14.9 mph | 13.9 mph | 12.9 mph | 12.2 mph | 11.7 mph | 11.1 mph | 10.2 mph | 10.1 mph | 10.4 mph | 10.8 mph | 11.8 mph | 12.5 mph | 15 mph | 15.1 mph | 11.6 mph | 12.2 mph | 13.7 mph | 14.6 mph | 14.1 mph | 13.4 mph | 14.4 mph | 17.1 mph | 18.3 mph | 16.2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 132° SE | ![]() 129° SE | ![]() 131° SE | ![]() 131° SE | ![]() 126° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 84° E | ![]() 85° E | ![]() 95° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 102° ESE | ![]() 70° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 79° E | ![]() 95° E | ![]() 93° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
80 °F
|
76 °F
|
6% |
69% |
|
Thursday
Oct 29 |
Clouds |
76 °F
|
73 °F
|
0% |
73% |
|
Friday
Oct 30 |
Rain |
76 °F
|
71 °F
|
81% |
77% |
|
Saturday
Oct 31 |
Rain |
76 °F
|
74 °F
|
79% |
90% |
|
Sunday
Nov 1 |
Clouds |
76 °F
|
75 °F
|
16% |
92% |
|
Monday
Nov 2 |
Clouds |
77 °F
|
76 °F
|
14% |
88% |
|
Tuesday
Nov 3 |
Rain |
77 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Nov 4 |
Clear |
72 °F
|
63 °F
|
0% |
55% |
|
Thursday
Nov 5 |
Clear |
72 °F
|
63 °F
|
0% |
61% |
|
Friday
Nov 6 |
Clear |
71 °F
|
66 °F
|
0% |
67% |
|
Saturday
Nov 7 |
Clouds |
73 °F
|
71 °F
|
0% |
74% |
|
Sunday
Nov 8 |
Rain |
74 °F
|
73 °F
|
100% |
86% |
|
Monday
Nov 9 |
Rain |
74 °F
|
72 °F
|
100% |
89% |
|
Tuesday
Nov 10 |
Rain |
73 °F
|
68 °F
|
100% |
93% |
|
Wednesday
Nov 11 |
Clouds |
69 °F
|
63 °F
|
14% |
61% |
|
Thursday
Nov 12 |
Clouds |
66 °F
|
61 °F
|
3% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login















