![]() |
Galveston Weather Center
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
11.5
mph (SSE)
|
Dew Point
78°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 21 8:00 AM | Sat, Jun 21 9:00 AM | Sat, Jun 21 10:00 AM | Sat, Jun 21 11:00 AM | Sat, Jun 21 12:00 PM | Sat, Jun 21 1:00 PM | Sat, Jun 21 2:00 PM | Sat, Jun 21 3:00 PM | Sat, Jun 21 4:00 PM | Sat, Jun 21 5:00 PM | Sat, Jun 21 6:00 PM | Sat, Jun 21 7:00 PM | Sat, Jun 21 8:00 PM | Sat, Jun 21 9:00 PM | Sat, Jun 21 10:00 PM | Sat, Jun 21 11:00 PM | Sun, Jun 22 12:00 AM | Sun, Jun 22 1:00 AM | Sun, Jun 22 2:00 AM | Sun, Jun 22 3:00 AM | Sun, Jun 22 4:00 AM | Sun, Jun 22 5:00 AM | Sun, Jun 22 6:00 AM | Sun, Jun 22 7:00 AM | Sun, Jun 22 8:00 AM | Sun, Jun 22 9:00 AM | Sun, Jun 22 10:00 AM | Sun, Jun 22 11:00 AM | Sun, Jun 22 12:00 PM | Sun, Jun 22 1:00 PM | Sun, Jun 22 2:00 PM | Sun, Jun 22 3:00 PM | Sun, Jun 22 4:00 PM | Sun, Jun 22 5:00 PM | Sun, Jun 22 6:00 PM | Sun, Jun 22 7:00 PM | Sun, Jun 22 8:00 PM | Sun, Jun 22 9:00 PM | Sun, Jun 22 10:00 PM | Sun, Jun 22 11:00 PM | Mon, Jun 23 12:00 AM | Mon, Jun 23 1:00 AM | Mon, Jun 23 2:00 AM | Mon, Jun 23 3:00 AM | Mon, Jun 23 4:00 AM | Mon, Jun 23 5:00 AM | Mon, Jun 23 6:00 AM | Mon, Jun 23 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
Temperature | 85°F | 86°F | 86°F | 87°F | 88°F | 89°F | 89°F | 89°F | 88°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F |
Feels Like | 97°F | 98°F | 99°F | 99°F | 100°F | 101°F | 101°F | 102°F | 101°F | 101°F | 99°F | 98°F | 95°F | 93°F | 92°F | 92°F | 93°F | 92°F | 91°F | 91°F | 91°F | 91°F | 91°F | 91°F | 92°F | 91°F | 91°F | 92°F | 92°F | 92°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 91°F | 91°F |
Cloudiness | 20% | 16% | 12% | 8% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 5% | 4% | 3% | 3% | 62% | 75% | 84% | 74% | 59% | 51% | 4% | 4% | 3% | 5% | 4% | 4% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 7% | 8% | 5% | 4% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 79% | 78% | 77% | 76% | 75% | 74% | 72% | 71% | 71% | 71% | 71% | 72% | 72% | 71% | 72% | 73% | 74% | 75% | 76% | 75% | 75% | 75% | 75% | 75% | 74% | 74% | 75% | 75% | 74% | 74% | 74% | 74% | 74% | 73% | 73% | 74% | 74% | 75% | 76% | 76% | 76% | 75% | 74% | 74% | 74% | 75% | 75% | 75% |
Dew Point | 78°F | 78°F | 78°F | 78°F | 79°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 15.4 mph | 15.1 mph | 15 mph | 14.5 mph | 13.6 mph | 13.6 mph | 14.3 mph | 14.5 mph | 14.3 mph | 13.7 mph | 13.3 mph | 13 mph | 13.1 mph | 13.3 mph | 14.1 mph | 15 mph | 15.4 mph | 15.3 mph | 15.3 mph | 15.4 mph | 15.6 mph | 15.2 mph | 15 mph | 14.7 mph | 14.4 mph | 14.8 mph | 13.9 mph | 12.9 mph | 13.3 mph | 13.6 mph | 13.8 mph | 14 mph | 13.9 mph | 14.1 mph | 13.9 mph | 14.2 mph | 15.1 mph | 15.5 mph | 15.1 mph | 16 mph | 16.8 mph | 17.4 mph | 17.2 mph | 16.1 mph | 14.8 mph | 14.1 mph | 13.2 mph | 12 mph |
Wind Direction |
![]() 178° S | ![]() 175° S | ![]() 171° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 136° SE | ![]() 131° SE | ![]() 128° SE | ![]() 127° SE | ![]() 134° SE | ![]() 136° SE | ![]() 136° SE | ![]() 135° SE | ![]() 143° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 155° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 21 |
![]() Clear |
89 °F
|
84 °F
|
0% |
74% |
Sunday
Jun 22 |
![]() Rain |
84 °F
|
84 °F
|
100% |
74% |
Monday
Jun 23 |
![]() Rain |
84 °F
|
83 °F
|
100% |
74% |
Tuesday
Jun 24 |
![]() Rain |
84 °F
|
83 °F
|
77% |
71% |
Wednesday
Jun 25 |
![]() Rain |
84 °F
|
83 °F
|
100% |
68% |
Thursday
Jun 26 |
![]() Clouds |
84 °F
|
83 °F
|
0% |
70% |
Friday
Jun 27 |
![]() Rain |
84 °F
|
81 °F
|
100% |
67% |
Saturday
Jun 28 |
![]() Rain |
85 °F
|
83 °F
|
57% |
71% |
Sunday
Jun 29 |
![]() Clear |
85 °F
|
83 °F
|
0% |
71% |
Monday
Jun 30 |
![]() Clear |
85 °F
|
83 °F
|
0% |
71% |
Tuesday
Jul 1 |
![]() Rain |
84 °F
|
83 °F
|
100% |
66% |
Wednesday
Jul 2 |
![]() Rain |
84 °F
|
83 °F
|
100% |
72% |
Thursday
Jul 3 |
![]() Rain |
84 °F
|
80 °F
|
100% |
80% |
Friday
Jul 4 |
![]() Rain |
85 °F
|
83 °F
|
100% |
78% |
Saturday
Jul 5 |
![]() Rain |
85 °F
|
84 °F
|
100% |
76% |
Sunday
Jul 6 |
![]() Clouds |
85 °F
|
84 °F
|
0% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
