Galveston Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
19.7
mph (SSE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 83°F | 84°F | 86°F | 87°F | 87°F | 88°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 84°F | 86°F | 87°F | 87°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F |
| Feels Like | 94°F | 94°F | 92°F | 91°F | 94°F | 98°F | 100°F | 100°F | 100°F | 100°F | 100°F | 101°F | 101°F | 100°F | 101°F | 98°F | 97°F | 95°F | 93°F | 93°F | 94°F | 93°F | 93°F | 93°F | 94°F | 93°F | 90°F | 90°F | 94°F | 99°F | 100°F | 100°F | 101°F | 100°F | 100°F | 100°F | 99°F | 99°F | 100°F | 98°F | 97°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F |
| Cloudiness | 7% | 9% | 9% | 11% | 13% | 45% | 70% | 68% | 73% | 67% | 63% | 98% | 52% | 34% | 26% | 21% | 19% | 20% | 15% | 13% | 14% | 17% | 23% | 100% | 100% | 100% | 99% | 99% | 99% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 21% | 70% | 97% | 76% | 52% | 28% | 7% | 92% | 14% | 12% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 81% | 80% | 80% | 79% | 78% | 77% | 76% | 72% | 70% | 70% | 70% | 72% | 73% | 75% | 76% | 75% | 76% | 77% | 79% | 81% | 81% | 79% | 76% | 76% | 77% | 77% | 77% | 77% | 77% | 76% | 77% | 77% | 78% | 78% | 77% | 76% | 77% | 78% | 79% | 79% | 80% | 80% | 79% | 81% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 19.7 mph | 18.8 mph | 18 mph | 16.9 mph | 16.2 mph | 15.6 mph | 15.5 mph | 14.9 mph | 13.1 mph | 11.7 mph | 10.9 mph | 10.9 mph | 12.2 mph | 13.1 mph | 12.3 mph | 12.6 mph | 12 mph | 11.6 mph | 13.1 mph | 13 mph | 13.4 mph | 14 mph | 13.8 mph | 15.1 mph | 16.7 mph | 17.3 mph | 17.6 mph | 18 mph | 17.6 mph | 16.2 mph | 14.4 mph | 13.7 mph | 13.3 mph | 12.3 mph | 13.5 mph | 14.3 mph | 14.3 mph | 15 mph | 14.5 mph | 14 mph | 13.9 mph | 13.7 mph | 13.7 mph | 12.8 mph | 16.1 mph | 15.6 mph | 17.8 mph | 18.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 173° S | ![]() 171° S | ![]() 170° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 177° S | ![]() 183° S | ![]() 190° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 177° S | ![]() 176° S | ![]() 177° S | ![]() 179° S | ![]() 178° S | ![]() 173° S | ![]() 170° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
88 °F
|
83 °F
|
97% |
76% |
|
Monday
Jun 15 |
Rain |
88 °F
|
83 °F
|
100% |
77% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
83 °F
|
100% |
76% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
79 °F
|
100% |
85% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
84 °F
|
100% |
85% |
|
Friday
Jun 19 |
Clouds |
85 °F
|
84 °F
|
0% |
78% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
83 °F
|
0% |
71% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
83 °F
|
20% |
73% |
|
Monday
Jun 22 |
Rain |
84 °F
|
83 °F
|
20% |
75% |
|
Tuesday
Jun 23 |
Clouds |
84 °F
|
83 °F
|
0% |
74% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
83 °F
|
0% |
71% |
|
Thursday
Jun 25 |
Clouds |
84 °F
|
82 °F
|
0% |
71% |
|
Friday
Jun 26 |
Rain |
84 °F
|
82 °F
|
100% |
78% |
|
Saturday
Jun 27 |
Rain |
84 °F
|
83 °F
|
98% |
74% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
83 °F
|
84% |
76% |
|
Monday
Jun 29 |
Rain |
84 °F
|
83 °F
|
35% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login














