![]() |
Galveston Weather Center
|
|
Humidity
69%
|
Pressure
30"
|
Wind
2
mph (NNW)
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 71°F | 65°F | 67°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
Feels Like | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 72°F | 70°F | 72°F | 65°F | 67°F | 66°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
Cloudiness | 12% | 5% | 5% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 4% | 0% | 32% | 49% | 59% | 66% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 69% | 70% | 71% | 68% | 68% | 75% | 80% | 82% | 87% | 89% | 91% | 91% | 90% | 90% | 89% | 87% | 87% | 87% | 86% | 86% | 85% | 84% | 84% | 84% | 83% | 83% | 82% | 82% | 83% | 83% | 84% | 86% | 87% | 87% | 87% | 87% | 87% | 87% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 94% | 93% |
Dew Point | 66°F | 61°F | 61°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
Wind Speed | 2.1 mph | 2 mph | 1 mph | 1.4 mph | 4 mph | 8.6 mph | 12.4 mph | 13.2 mph | 13.2 mph | 12.4 mph | 8.9 mph | 4.3 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.6 mph | 2.7 mph | 1.1 mph | 1.1 mph | 2.2 mph | 2.7 mph | 4.3 mph | 4.9 mph | 5 mph | 6.4 mph | 7.9 mph | 9.6 mph | 10 mph | 11.7 mph | 12.8 mph | 13.1 mph | 13.8 mph | 14 mph | 14 mph | 13.4 mph | 12 mph | 10.4 mph | 9.2 mph | 8.6 mph | 8.8 mph | 9.8 mph | 7.4 mph | 7.3 mph | 7.9 mph | 8.6 mph | 9.3 mph | 7.9 mph | 6.9 mph |
Wind Direction |
![]() 13° NNE | ![]() 331° NNW | ![]() 340° NNW | ![]() 140° SE | ![]() 157° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 172° S | ![]() 182° S | ![]() 222° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 282° WNW | ![]() 295° WNW | ![]() 269° W | ![]() 39° NE | ![]() 81° E | ![]() 99° E | ![]() 88° E | ![]() 89° E | ![]() 113° ESE | ![]() 143° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 169° S | ![]() 160° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 133° SE | ![]() 137° SE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Rain |
76 °F
|
67 °F
|
100% |
66% |
Tuesday
Mar 25 |
![]() Clear |
71 °F
|
65 °F
|
0% |
84% |
Wednesday
Mar 26 |
![]() Clouds |
70 °F
|
68 °F
|
0% |
93% |
Thursday
Mar 27 |
![]() Rain |
69 °F
|
68 °F
|
100% |
92% |
Friday
Mar 28 |
![]() Rain |
70 °F
|
65 °F
|
100% |
91% |
Saturday
Mar 29 |
![]() Rain |
71 °F
|
69 °F
|
98% |
95% |
Sunday
Mar 30 |
![]() Clouds |
72 °F
|
70 °F
|
0% |
93% |
Monday
Mar 31 |
![]() Rain |
71 °F
|
60 °F
|
100% |
54% |
Tuesday
Apr 1 |
![]() Clear |
68 °F
|
62 °F
|
0% |
72% |
Wednesday
Apr 2 |
![]() Clouds |
69 °F
|
68 °F
|
0% |
89% |
Thursday
Apr 3 |
![]() Clear |
72 °F
|
69 °F
|
0% |
92% |
Friday
Apr 4 |
![]() Clear |
71 °F
|
70 °F
|
0% |
90% |
Saturday
Apr 5 |
![]() Clear |
72 °F
|
70 °F
|
0% |
92% |
Sunday
Apr 6 |
![]() Clear |
73 °F
|
70 °F
|
0% |
85% |
Monday
Apr 7 |
![]() Clear |
72 °F
|
70 °F
|
0% |
83% |
Tuesday
Apr 8 |
![]() Clear |
72 °F
|
70 °F
|
0% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
