Galveston Weather Center
|
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
11.5
mph (SW)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 89°F | 90°F | 90°F | 92°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 85°F | 84°F | 84°F | 83°F | 83°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 92°F | 91°F | 91°F | 91°F | 89°F | 87°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F |
| Feels Like | 101°F | 101°F | 102°F | 102°F | 103°F | 104°F | 104°F | 104°F | 104°F | 102°F | 100°F | 97°F | 97°F | 94°F | 95°F | 95°F | 94°F | 92°F | 94°F | 92°F | 92°F | 92°F | 92°F | 95°F | 99°F | 101°F | 103°F | 103°F | 104°F | 104°F | 103°F | 103°F | 103°F | 102°F | 100°F | 96°F | 96°F | 93°F | 93°F | 94°F | 93°F | 91°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F |
| Cloudiness | 4% | 5% | 8% | 15% | 26% | 69% | 66% | 63% | 50% | 41% | 35% | 9% | 44% | 63% | 59% | 48% | 47% | 89% | 46% | 44% | 40% | 33% | 29% | 100% | 100% | 93% | 78% | 79% | 82% | 96% | 97% | 98% | 95% | 80% | 69% | 1% | 25% | 39% | 31% | 33% | 34% | 18% | 48% | 65% | 71% | 68% | 58% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 76% | 75% | 73% | 72% | 72% | 70% | 70% | 70% | 72% | 73% | 74% | 75% | 75% | 76% | 75% | 74% | 76% | 76% | 77% | 78% | 79% | 81% | 82% | 81% | 79% | 73% | 70% | 70% | 71% | 72% | 72% | 72% | 73% | 73% | 74% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 74% | 74% | 74% |
| Dew Point | 80°F | 80°F | 80°F | 80°F | 80°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 11.5 mph | 9.8 mph | 9.4 mph | 9.4 mph | 12.1 mph | 13.9 mph | 15.1 mph | 15.3 mph | 15.2 mph | 17 mph | 18 mph | 17.7 mph | 16.3 mph | 16 mph | 17.8 mph | 17.1 mph | 17.8 mph | 17 mph | 16.6 mph | 16 mph | 15 mph | 13.2 mph | 11.9 mph | 10.3 mph | 9.3 mph | 9 mph | 6.1 mph | 6.8 mph | 9.2 mph | 11.4 mph | 14.5 mph | 15.5 mph | 15.5 mph | 16.6 mph | 16.8 mph | 16.7 mph | 15.9 mph | 15.9 mph | 15.9 mph | 16.2 mph | 16.3 mph | 16.1 mph | 14.9 mph | 13.8 mph | 13.9 mph | 14 mph | 13.5 mph | 12.8 mph |
| Wind Direction |
![]() 230° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 224° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 222° SW | ![]() 196° SSW | ![]() 173° S | ![]() 166° SSE | ![]() 169° S | ![]() 175° S | ![]() 178° S | ![]() 183° S | ![]() 188° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
92 °F
|
83 °F
|
0% |
72% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
83 °F
|
0% |
70% |
|
Friday
Jul 31 |
Clouds |
86 °F
|
83 °F
|
0% |
67% |
|
Saturday
Aug 1 |
Clouds |
88 °F
|
83 °F
|
0% |
69% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
82 °F
|
39% |
61% |
|
Monday
Aug 3 |
Rain |
86 °F
|
84 °F
|
55% |
66% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
85 °F
|
45% |
61% |
|
Wednesday
Aug 5 |
Clear |
86 °F
|
84 °F
|
0% |
66% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
84 °F
|
100% |
68% |
|
Friday
Aug 7 |
Rain |
85 °F
|
83 °F
|
100% |
69% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
84 °F
|
100% |
72% |
|
Sunday
Aug 9 |
Clouds |
86 °F
|
85 °F
|
0% |
73% |
|
Monday
Aug 10 |
Clouds |
86 °F
|
84 °F
|
0% |
72% |
|
Tuesday
Aug 11 |
Clear |
86 °F
|
84 °F
|
0% |
73% |
|
Wednesday
Aug 12 |
Clouds |
86 °F
|
85 °F
|
0% |
71% |
|
Thursday
Aug 13 |
Clouds |
86 °F
|
84 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login


















