Galveston Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
12.7
mph (S)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 97°F | 97°F | 97°F | 98°F | 97°F | 97°F | 96°F | 96°F | 96°F | 96°F | 97°F | 97°F | 97°F | 97°F | 96°F | 97°F | 96°F | 96°F | 97°F | 96°F | 95°F | 96°F | 95°F | 96°F | 95°F | 95°F | 95°F | 95°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F |
| Cloudiness | 58% | 60% | 61% | 60% | 76% | 60% | 47% | 37% | 29% | 24% | 2% | 2% | 1% | 1% | 8% | 24% | 100% | 98% | 96% | 79% | 64% | 54% | 5% | 13% | 11% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 5% | 5% | 6% | 7% | 6% | 4% | 4% | 3% | 3% | 2% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 30% | 28% | 26% | 20% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 83% | 82% | 80% | 78% | 76% | 76% | 76% | 76% | 76% | 76% | 75% | 73% | 73% | 73% | 73% | 73% | 73% | 72% | 71% | 73% | 73% | 74% | 73% | 73% | 73% | 74% | 73% | 73% | 73% | 74% | 74% | 75% | 75% | 73% | 72% | 71% | 71% | 71% | 71% | 70% | 70% | 71% | 73% | 75% | 76% | 76% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 15.1 mph | 15.3 mph | 15.2 mph | 15.3 mph | 13.7 mph | 11.3 mph | 10.3 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.4 mph | 9.6 mph | 9.6 mph | 8.7 mph | 7.9 mph | 8.5 mph | 8.7 mph | 9 mph | 9.7 mph | 10 mph | 11.2 mph | 11.3 mph | 11.8 mph | 12.8 mph | 13.7 mph | 14.4 mph | 14.2 mph | 13.5 mph | 12.4 mph | 11.6 mph | 10.2 mph | 9.7 mph | 9.2 mph | 9.6 mph | 9.9 mph | 8.9 mph | 8.2 mph | 8 mph | 8 mph | 9 mph | 9.4 mph | 9.6 mph | 9.5 mph | 10.1 mph | 11.4 mph | 12.8 mph | 14.2 mph | 15.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 172° S | ![]() 175° S | ![]() 181° S | ![]() 185° S | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 184° S | ![]() 177° S | ![]() 166° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 173° S | ![]() 176° S | ![]() 178° S | ![]() 180° S | ![]() 178° S | ![]() 178° S | ![]() 176° S | ![]() 176° S | ![]() 175° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 145° SE | ![]() 142° SE | ![]() 137° SE | ![]() 134° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
88 °F
|
84 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
85 °F
|
30% |
73% |
|
Monday
Sep 14 |
Clear |
86 °F
|
85 °F
|
0% |
71% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
85 °F
|
79% |
75% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
84 °F
|
52% |
74% |
|
Thursday
Sep 17 |
Clear |
85 °F
|
84 °F
|
0% |
67% |
|
Friday
Sep 18 |
Clear |
84 °F
|
83 °F
|
0% |
65% |
|
Saturday
Sep 19 |
Clear |
86 °F
|
81 °F
|
0% |
57% |
|
Sunday
Sep 20 |
Clouds |
85 °F
|
77 °F
|
1% |
55% |
|
Monday
Sep 21 |
Clouds |
81 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Sep 22 |
Clear |
83 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
78 °F
|
0% |
54% |
|
Thursday
Sep 24 |
Clear |
84 °F
|
80 °F
|
0% |
60% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
79 °F
|
0% |
60% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
79 °F
|
0% |
55% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
78 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login
















