Galveston Weather Center
|
|
|
Humidity
85%
|
Pressure
30.18"
|
Wind
11.5
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 66°F | 67°F | 65°F | 64°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 97% | 91% | 85% | 84% | 63% | 24% | 10% | 3% | 5% | 13% | 72% | 74% | 74% | 74% | 73% | 64% | 75% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 43% | 100% | 100% | 80% | 100% | 100% | 80% | 82% | 89% | 71% | 54% | 41% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 85% | 86% | 86% | 87% | 88% | 89% | 91% | 94% | 96% | 96% | 97% | 97% | 98% | 97% | 96% | 95% | 95% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 91% | 91% | 92% | 92% | 91% | 91% | 90% | 90% | 90% | 92% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13.4 mph | 13 mph | 12.7 mph | 11.8 mph | 11.4 mph | 11.9 mph | 11 mph | 10.1 mph | 11 mph | 11.5 mph | 9.2 mph | 7 mph | 5.6 mph | 5.1 mph | 5.3 mph | 5.4 mph | 6.2 mph | 7.8 mph | 8.1 mph | 7.2 mph | 6 mph | 4.9 mph | 4.8 mph | 4.1 mph | 3.4 mph | 4.7 mph | 5.8 mph | 6.3 mph | 5.9 mph | 5.1 mph | 4.6 mph | 5.8 mph | 6.7 mph | 7.5 mph | 9.1 mph | 9.9 mph | 10.4 mph | 9.2 mph | 10 mph | 9.6 mph | 11 mph | 10.1 mph | 9.3 mph | 8.7 mph | 9.4 mph | 8.9 mph | 7.9 mph | 7.4 mph |
| Wind Direction |
![]() 147° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 182° S | ![]() 178° S | ![]() 171° S | ![]() 157° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 189° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 181° S | ![]() 169° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 142° SE | ![]() 137° SE | ![]() 140° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 138° SE | ![]() 141° SE | ![]() 142° SE | ![]() 134° SE | ![]() 135° SE | ![]() 131° SE | ![]() 130° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
67 °F
|
61 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Clouds |
63 °F
|
61 °F
|
28% |
91% |
|
Friday
Jan 23 |
Clouds |
62 °F
|
53 °F
|
0% |
96% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
37 °F
|
100% |
96% |
|
Sunday
Jan 25 |
Rain |
38 °F
|
34 °F
|
100% |
93% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
33 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
30 °F
|
0% |
63% |
|
Wednesday
Jan 28 |
Rain |
56 °F
|
45 °F
|
100% |
70% |
|
Thursday
Jan 29 |
Rain |
55 °F
|
45 °F
|
100% |
76% |
|
Friday
Jan 30 |
Rain |
53 °F
|
48 °F
|
100% |
78% |
|
Saturday
Jan 31 |
Rain |
47 °F
|
37 °F
|
100% |
82% |
|
Sunday
Feb 1 |
Clouds |
41 °F
|
28 °F
|
0% |
54% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
34 °F
|
0% |
65% |
|
Tuesday
Feb 3 |
Rain |
60 °F
|
52 °F
|
20% |
76% |
|
Wednesday
Feb 4 |
Rain |
62 °F
|
59 °F
|
100% |
91% |
|
Thursday
Feb 5 |
Rain |
58 °F
|
57 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login
















