Galveston Weather Center
|
|
|
Humidity
76%
|
Pressure
30.47"
|
Wind
5.8
mph (N)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 42°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F |
| Feels Like | 43°F | 46°F | 45°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 37°F | 41°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 39°F | 38°F | 39°F | 40°F | 42°F | 45°F | 45°F | 46°F | 46°F | 45°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F |
| Cloudiness | 36% | 40% | 46% | 55% | 65% | 76% | 100% | 100% | 100% | 100% | 88% | 74% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 8% | 7% | 18% | 5% | 9% | 9% | 20% | 22% | 28% | 100% | 79% | 74% | 68% | 58% | 59% | 90% | 81% | 72% | 60% | 61% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 74% | 73% | 71% | 69% | 67% | 66% | 65% | 66% | 65% | 66% | 67% | 68% | 68% | 69% | 71% | 74% | 75% | 75% | 72% | 68% | 63% | 59% | 58% | 56% | 51% | 50% | 47% | 47% | 50% | 52% | 54% | 52% | 52% | 53% | 54% | 54% | 55% | 55% | 56% | 59% | 62% | 65% | 67% | 69% | 71% | 73% |
| Dew Point | 38°F | 39°F | 37°F | 37°F | 35°F | 33°F | 34°F | 34°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 35°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 4.7 mph | 2.9 mph | 2.9 mph | 3.1 mph | 1.5 mph | 2.6 mph | 3.8 mph | 4.8 mph | 3.4 mph | 7.6 mph | 2.7 mph | 4.4 mph | 5.6 mph | 5.9 mph | 6.3 mph | 7 mph | 8 mph | 8.5 mph | 8.9 mph | 9.5 mph | 9.3 mph | 7.9 mph | 5.2 mph | 1.5 mph | 0.9 mph | 1.9 mph | 3.6 mph | 6.6 mph | 4.3 mph | 4.7 mph | 7 mph | 7.5 mph | 5.4 mph | 3.6 mph | 5 mph | 6.6 mph | 8.3 mph | 10.1 mph | 11 mph | 11.3 mph | 11.4 mph | 10.9 mph | 10.2 mph | 9.6 mph | 9.2 mph | 10.4 mph | 10.8 mph | 9.2 mph |
| Wind Direction |
![]() 140° SE | ![]() 128° SE | ![]() 134° SE | ![]() 137° SE | ![]() 66° ENE | ![]() 67° ENE | ![]() 90° E | ![]() 119° ESE | ![]() 112° ESE | ![]() 152° SSE | ![]() 217° SW | ![]() 286° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 337° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 2° N | ![]() 4° N | ![]() 9° N | ![]() 11° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 83° E | ![]() 66° ENE | ![]() 56° NE | ![]() 82° E | ![]() 169° S | ![]() 190° S | ![]() 199° SSW | ![]() 188° S | ![]() 146° SE | ![]() 137° SE | ![]() 127° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 175° S | ![]() 172° S | ![]() 172° S | ![]() 172° S | ![]() 170° S | ![]() 169° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clouds |
46 °F
|
32 °F
|
0% |
74% |
|
Wednesday
Jan 28 |
Clear |
51 °F
|
40 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Rain |
58 °F
|
52 °F
|
20% |
73% |
|
Friday
Jan 30 |
Clouds |
57 °F
|
44 °F
|
0% |
66% |
|
Saturday
Jan 31 |
Clear |
48 °F
|
40 °F
|
0% |
50% |
|
Sunday
Feb 1 |
Clear |
43 °F
|
35 °F
|
0% |
42% |
|
Monday
Feb 2 |
Clouds |
54 °F
|
44 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
55 °F
|
100% |
88% |
|
Wednesday
Feb 4 |
Rain |
61 °F
|
58 °F
|
100% |
93% |
|
Thursday
Feb 5 |
Rain |
60 °F
|
56 °F
|
100% |
97% |
|
Friday
Feb 6 |
Clouds |
56 °F
|
50 °F
|
0% |
64% |
|
Saturday
Feb 7 |
Clouds |
55 °F
|
50 °F
|
0% |
61% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
54 °F
|
0% |
59% |
|
Monday
Feb 9 |
Clouds |
57 °F
|
55 °F
|
0% |
72% |
|
Tuesday
Feb 10 |
Rain |
58 °F
|
55 °F
|
100% |
85% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
58 °F
|
25% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Galveston News Galveston Photos Galveston Videos |

Login































