![]() |
Galveston Weather Center
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
7.4
mph (SSW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM | Mon, Aug 25 8:00 PM | Mon, Aug 25 9:00 PM | Mon, Aug 25 10:00 PM | Mon, Aug 25 11:00 PM | Tue, Aug 26 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 81°F | 82°F | 81°F | 80°F | 86°F | 91°F | 86°F | 87°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 82°F | 83°F | 83°F | 84°F | 84°F | 85°F | 86°F | 86°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F |
Feels Like | 87°F | 86°F | 86°F | 85°F | 80°F | 80°F | 79°F | 86°F | 86°F | 84°F | 84°F | 93°F | 101°F | 91°F | 92°F | 92°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 91°F | 90°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 90°F | 90°F | 91°F | 92°F | 93°F | 94°F | 94°F | 93°F | 93°F | 93°F | 93°F | 92°F |
Cloudiness | 83% | 80% | 82% | 86% | 90% | 94% | 92% | 96% | 75% | 61% | 50% | 40% | 33% | 0% | 0% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 5% | 4% | 4% | 0% | 1% | 2% | 0% | 11% | 11% | 37% | 35% | 33% | 41% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 53% | 41% | 31% | 24% | 20% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 23% | 19% | 15% | 11% | 9% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 80% | 77% | 76% | 75% | 73% | 74% | 72% | 70% | 69% | 65% | 60% | 58% | 60% | 62% | 61% | 59% | 59% | 59% | 59% | 60% | 60% | 59% | 59% | 58% | 58% | 60% | 63% | 65% | 67% | 70% | 72% | 70% | 67% | 65% | 65% | 64% | 63% | 62% | 61% | 63% | 64% | 65% | 65% | 65% | 66% | 66% |
Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
Wind Speed | 10.2 mph | 7.4 mph | 5.2 mph | 5.4 mph | 7.1 mph | 9.3 mph | 10 mph | 10.4 mph | 8.5 mph | 6.6 mph | 7.7 mph | 7 mph | 6.1 mph | 4.7 mph | 6.3 mph | 10.1 mph | 11.8 mph | 11.9 mph | 12.2 mph | 12 mph | 12.1 mph | 13.7 mph | 13.1 mph | 10 mph | 7.4 mph | 4.8 mph | 3 mph | 3.7 mph | 5.6 mph | 6.3 mph | 6.2 mph | 9.6 mph | 10.2 mph | 9 mph | 7.2 mph | 6.3 mph | 6.4 mph | 8 mph | 9.1 mph | 10.6 mph | 10.8 mph | 12.1 mph | 12.5 mph | 12 mph | 10.9 mph | 9.9 mph | 11.2 mph | 11.6 mph |
Wind Direction |
![]() 187° S | ![]() 204° SSW | ![]() 231° SW | ![]() 263° W | ![]() 300° WNW | ![]() 327° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 9° N | ![]() 29° NNE | ![]() 35° NE | ![]() 61° ENE | ![]() 82° E | ![]() 112° ESE | ![]() 158° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 188° S | ![]() 206° SSW | ![]() 249° WSW | ![]() 297° WNW | ![]() 320° NW | ![]() 345° NNW | ![]() 16° NNE | ![]() 33° NNE | ![]() 46° NE | ![]() 55° NE | ![]() 67° ENE | ![]() 94° E | ![]() 114° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 24 |
![]() Rain |
91 °F
|
79 °F
|
53% |
60% |
Monday
Aug 25 |
![]() Rain |
87 °F
|
82 °F
|
25% |
65% |
Tuesday
Aug 26 |
![]() Rain |
87 °F
|
83 °F
|
100% |
66% |
Wednesday
Aug 27 |
![]() Rain |
84 °F
|
75 °F
|
100% |
74% |
Thursday
Aug 28 |
![]() Rain |
85 °F
|
83 °F
|
100% |
71% |
Friday
Aug 29 |
![]() Rain |
85 °F
|
84 °F
|
74% |
71% |
Saturday
Aug 30 |
![]() Clear |
85 °F
|
84 °F
|
0% |
65% |
Sunday
Aug 31 |
![]() Clouds |
85 °F
|
84 °F
|
0% |
67% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
84 °F
|
45% |
71% |
Tuesday
Sep 2 |
![]() Rain |
86 °F
|
83 °F
|
100% |
73% |
Wednesday
Sep 3 |
![]() Rain |
86 °F
|
85 °F
|
98% |
70% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
85 °F
|
59% |
73% |
Friday
Sep 5 |
![]() Rain |
86 °F
|
84 °F
|
100% |
75% |
Saturday
Sep 6 |
![]() Rain |
85 °F
|
84 °F
|
100% |
73% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
82 °F
|
92% |
68% |
Monday
Sep 8 |
![]() Clear |
85 °F
|
79 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Galveston News Galveston Photos Galveston Videos |